Magnetic coupled pump Polypro
-
Model Number:
DB15P-2-M209
-
Product Name:Magnetic coupled pump Polypro
-
Manufacturer:
-
Series (35 Models):
3HP 230/460v 56C
Model Number
DB15P-2-M209
$3,357.31
Finish Thompson (FTI) DB15P-2-M209
FTI DB15P-2-M209 Magnetic coupled pump. Finish Thompson chemical pump with superior sealless design.
- Five-year warranty
- Extended run dry ability (with carbon bushing)
- High operating efficiency —Up to 70%
- Polypropylene construction
- Powerful neodymium magnets
- Close-coupled design
- Horizontal or vertical installation with IEC motor
- Back pullout design
- Mounts to NEMA and IEC motor frames
- Replaceable shaft
- ISO 1940 G2.5 balancing
- CE certified/ATEX available
- Working pressure up to 90 psi (6.2 bar) or 50 psi (3.5 bar) with Gylon® gasket
- Specific gravity over 1.8
- Viscosity up to 150 cP
- Polypropylene—180o F (82o C)
Used for: Chemical processing, Plating, Water and wastewater, Electronics,Pharmaceuticals, Wet scrubber, Pulp and paper, Heat exchanger
| Model Number | DB15P-2-M209 |
|---|---|
| Series | DB Magnetic Chemical Pump FTI |
| Max Flow (GPM.) | 125 |
| Max Flow GPH | 7500 |
| TDH Maximum (Ft) | 90 |
| TDH Maximum (PSI) | 39 |
| Horse Power (HP) | 3 |
| Horsepower (IE .5, 1, 1.5, 20) | 3 |
| Inlet Connection Type | FNPT |
| Inlet (In.) | 2 |
| Outlet Connection Type | MNPT |
| Outlet (In.) | 1.5 |
| Wetted Materials | PolyPro |
| Elastomers / O-ring | Buna-Nitrile |
| Voltage (V) | 230/460 |
| Voltage (Range) | 220-240/460-480 |
| Phase (Ø) | Three (3) |
| Motor Frequency | 60 |
| Motor | TEFC |
| Speed (RPM.) | 3450 |
| Motor Frame | 56C |
| Self Priming | No |
| Max Operating Temperature (F) | 180 |
| Max Specific Gravity | 1.000000 |
| Max Particle Size (In) | .1 |
| Viscosity | Milk 3.20 cp 40.00 ssu |
| Shaft | FRP |
| Mechanical Seal | No |
| Mechanical Seal Type | Single |
| Impeller Size (IN.) | 4.5 |
| Coupling | Y |
| Other | carbon bushing, FKM o-ring, NPT thread, 8-pole magnet set, & 56C motor adapter |
| Rotation | cw |
| Impeller Material | PP, closed |
| Cord Length (Ft.) | 0 |
| Duty | Continuous |
| Drain | Yes |
| Port Rotation | Yes |
| Country of Manufacture | United States |
| Weight (Lbs) | 59.000000 |
| Warranty (YRS.) | 5 |
| GPM Of Water At 40 Feet Of Head | 110 |
| GPM Of Water At 60 Feet Of Head | 80 |
| GPM Of Water At 70 Feet Of Head | 60 |
>






