3" Honda Trash Pump
-
Model Number:
3S5XHR
-
Product Name:3" Honda Trash Pump
-
Manufacturer:
-
Series (14 Models):
5HP Honda Gas Powered GX160
Model Number
3S5XHR
$1,993.25
Gorman-Rupp 3S5XHR
Honda Trash pump, gas powered by Honda GX200 engine. 3" Alum.trash pump with cast iron impeller and wearplate. 3 qt fuel tank provides 100 min. continuous running. Includes metal roll frame. Made in USA, no trash from China. Be aware of other pumps which do not state where they are made.
Self priming water pump Ideally suited for a variety of industrial applications including: sewage treatment, canneries, chemical processing, wineries, tanneries, meat packing, breweries, pulp, wood chips, process water, sludge and slime, waste water, white water and other applications.Includes suction strainer. For wheel kit see under parts GRP30-56
IPT self-priming trash pumps are used for de-watering construction sites, pond management, utility vaults. AMT IPT GR Pumps are available in many sizes and materials. Made in USA.
For other trash pumps click on the following links: Trash Pumps - Gas Diesel Trash Pumps - Electric
| Model Number | 3S5XHR |
|---|---|
| Series | Trash Pumps gas diesel powered |
| Max Flow (GPM.) | 280 |
| Max Flow GPH | 16800 |
| TDH Maximum (Ft) | 105 |
| TDH Maximum (PSI) | 46 |
| Horse Power (HP) | 6 |
| Horsepower (IE .5, 1, 1.5, 20) | 6 |
| inlet size | 3" |
| Inlet (In.) | 3 |
| Outlet (In.) | 1 |
| Wetted Materials | Aluminum, Cast Iron |
| Elastomers / O-ring | Buna-Nitrile |
| Motor Amps (A) | 2 |
| Motor | ODP |
| Self Priming | Yes |
| Suction Lift (FT.) | 20 |
| Max Operating Temperature (F) | 120 |
| Max Particle Size (In) | .2 |
| Viscosity | Milk 3.20 cp 40.00 ssu |
| Mechanical Seal Face | SiC-Ceramic |
| Mechanical Seal Type | Single |
| Impeller Size (IN.) | b |
| Impeller Number (In.) | 3 |
| Other | amt pump |
| Rotation | cw |
| Duty | Continuous |
| Drain | No |
| Country of Manufacture | United States |
| Weight (Lbs) | 50.000000 |
| Warranty (YRS.) | 1 |
| GPM Of Water At 30 Feet Of Head | 240 |
| GPM Of Water At 50 Feet Of Head | 200 |






