SE3LL HYC Hydraulic powered water pump
-
Model Number:
58-13L4 HYC
-
Product Name:SE3LL HYC Hydraulic powered water pump
-
Manufacturer:
-
Series (63 Models):
Hydraulic, 3" Pump
Model Number
58-13L4 HYC
$1,322.18
Pacer 58-13L4 HYC
Centrifugal Horizontal Mechanical Sealed Pump
(Self-Priming)Centrifugal Horizontal Mechanical Sealed Pump
(Self-Priming) Pacer series with HYDRAULIC MOTOR. Great pump for
removing water from basements, ditches, swimming pools or anywhere
a large volume of water needs to be removed. Also good for
irrigation, fish farms ect. Structural plastic is light weight yet
very strong for long life. EPDM O-rings and check valve, 316
stainless steel shaft adapter, and pressure gauge for adjusting
RPM. Made in the USA. Also see 44223 58-1214 SE21L See Curve "L". Hydraulic motor 5HP requires 1200psi @ 9.2gpm
| Model Number | 58-13L4 HYC | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Pacer S Self Priming Pump to 280gpm | ||||||||||||||||||||||
| Max Flow (GPM.) | 280 | ||||||||||||||||||||||
| Max Flow GPH | 16800 | ||||||||||||||||||||||
| TDH Maximum (Ft) | 75 | ||||||||||||||||||||||
| TDH Maximum (PSI) | 32 | ||||||||||||||||||||||
| Inlet Connection Type | FNPT | ||||||||||||||||||||||
| inlet size | 3" | ||||||||||||||||||||||
| Inlet (In.) | 3 | ||||||||||||||||||||||
| Outlet Connection Type | FNPT | ||||||||||||||||||||||
| Outlet (In.) | 3 | ||||||||||||||||||||||
| Wetted Materials | 304SS, Polyester | ||||||||||||||||||||||
| Elastomers / O-ring | EPDM | ||||||||||||||||||||||
| Motor | Hydraulic Motor | ||||||||||||||||||||||
| Speed (RPM.) | 3450 | ||||||||||||||||||||||
| Self Priming | Yes | ||||||||||||||||||||||
| Suction Lift (FT.) | 25 | ||||||||||||||||||||||
| Max Operating Temperature (F) | 120 | ||||||||||||||||||||||
| Viscosity | Cream 16.50 cp 100.00 ssu | ||||||||||||||||||||||
| Shaft | 304SS | ||||||||||||||||||||||
| Mechanical Seal | No | ||||||||||||||||||||||
| Mechanical Seal Face | Carbon-ceramic | ||||||||||||||||||||||
| Mechanical Seal Type | Single | ||||||||||||||||||||||
| Impeller Number (In.) | L | ||||||||||||||||||||||
| Other | Not for use with plating solutions.
|
||||||||||||||||||||||
| Impeller Material | Plastic, semi-open | ||||||||||||||||||||||
| Drain | Yes | ||||||||||||||||||||||
| Port Rotation | Yes | ||||||||||||||||||||||
| Country of Manufacture | United States | ||||||||||||||||||||||
| Weight (Lbs) | 16.000000 | ||||||||||||||||||||||
| Warranty (YRS.) | 1 |




