SE2IL HYC Hydraulic
-
Model Number:
58-12I4 HYC
-
Product Name:SE2IL HYC Hydraulic
-
Manufacturer:
-
Series (63 Models):
Hydraulic powered 2"
Model Number
58-12I4 HYC
$1,064.44
Pacer 58-12I4 HYC
Hydraulic motor drive self priming pump.
Centrifugal Horizontal Mechanical Sealed Pump (Self-Priming) Pacer 'S' series with hydraulic (or Pneumatic air) MOTOR. Great pump for removing water from bilge, ditches, swimming pools or anywhere a large volume of water needs to be removed. Also good for irrigation, fish farms, de-icing ect. Structural plastic is light weight yet very strong for long life. EPDM O-rings and check valve, 316 stainless steel shaft adapter, and pressure gauge for adjusting RPM. Made in the USA. 58-1214 SE21L See Curve "I". Hydraulic motor 5HP requires 1200psi @ 9.2gpm
| Model Number | 58-12I4 HYC | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Pacer S Self Priming Pump to 280gpm | ||||||||||||||||||||||
| Max Flow (GPM.) | 230 | ||||||||||||||||||||||
| Max Flow GPH | 13800 | ||||||||||||||||||||||
| TDH Maximum (Ft) | 120 | ||||||||||||||||||||||
| TDH Maximum (PSI) | 52 | ||||||||||||||||||||||
| TDH BEP (FT.) | 55.000000 | ||||||||||||||||||||||
| Inlet Connection Type | FNPT | ||||||||||||||||||||||
| inlet size | 2in | ||||||||||||||||||||||
| Inlet (In.) | 2 | ||||||||||||||||||||||
| Outlet Connection Type | FNPT | ||||||||||||||||||||||
| Outlet (In.) | 2 | ||||||||||||||||||||||
| Wetted Materials | 304SS, Polyester | ||||||||||||||||||||||
| Elastomers / O-ring | EPDM | ||||||||||||||||||||||
| Motor | Hydraulic Motor | ||||||||||||||||||||||
| Speed (RPM.) | 3450 | ||||||||||||||||||||||
| Self Priming | Yes | ||||||||||||||||||||||
| Suction Lift (FT.) | 25 | ||||||||||||||||||||||
| Max Operating Temperature (F) | 120 | ||||||||||||||||||||||
| Viscosity | Cream 16.50 cp 100.00 ssu | ||||||||||||||||||||||
| Shaft | 304SS | ||||||||||||||||||||||
| Mechanical Seal | Yes | ||||||||||||||||||||||
| Mechanical Seal Face | Carbon-ceramic | ||||||||||||||||||||||
| Mechanical Seal Type | Single | ||||||||||||||||||||||
| Impeller Number (In.) | I | ||||||||||||||||||||||
| Other | Not for use with plating solutions.
|
||||||||||||||||||||||
| Drain | Yes | ||||||||||||||||||||||
| Port Rotation | No | ||||||||||||||||||||||
| Weight (Lbs) | 16.000000 |







