Pacer SE2JL HYC Hydraulic
-
Manufacturer:
-
Series (65 Models):
-
Product Name:Pacer SE2JL HYC Hydraulic
-
Model Number:58-12J4 HYC
Hydraulic 2"
Model Number
58-12J4 HYC
$925.60
Pacer 58-12J4 HYC
Pacer Plastic pump. Centrifugal Horizontal Mechanical Sealed Pump
(Self-Priming)Centrifugal Horizontal Mechanical Sealed Pump
(Self-Priming) Pacer series with HYDRAULIC MOTOR. Great pump for
removing water from basements, ditches, swimming pools or anywhere
a large volume of water needs to be removed. Also good for
irrigation, fish farms ect. Structural plastic is light weight yet
very strong for long life. EPDM O-rings and check valve, 316
stainless steel shaft adapter, and pressure gauge for adjusting
RPM. Made in the USA. 58-1214 SE21L See Curve "J". Hydraulic motor 5HP requires 1200psi @ 9.2gpm
Model Number | 58-12J4 HYC | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Pacer S Self Priming Pump to 280gpm | ||||||||||||||||||||||
Max Flow (GPM.) | 240 | ||||||||||||||||||||||
Max Flow GPH | 14400 | ||||||||||||||||||||||
TDH Maximum (Ft) | 75 | ||||||||||||||||||||||
TDH Maximum (PSI) | 32 | ||||||||||||||||||||||
Inlet Connection Type | FNPT | ||||||||||||||||||||||
inlet size | 2" | ||||||||||||||||||||||
Inlet (In.) | 2 | ||||||||||||||||||||||
Outlet Connection Type | FNPT | ||||||||||||||||||||||
Outlet (In.) | 2 | ||||||||||||||||||||||
Wetted Materials | 304SS, Polyester | ||||||||||||||||||||||
Elastomers / O-ring | EPDM | ||||||||||||||||||||||
Motor | Hydraulic Motor | ||||||||||||||||||||||
Speed (RPM.) | 3450 | ||||||||||||||||||||||
Self Priming | Yes | ||||||||||||||||||||||
Suction Lift (FT.) | 25 | ||||||||||||||||||||||
Max Operating Temperature (F) | 120 | ||||||||||||||||||||||
Viscosity | Cream 16.50 cp 100.00 ssu | ||||||||||||||||||||||
Shaft | 304SS | ||||||||||||||||||||||
Mechanical Seal | yes | ||||||||||||||||||||||
Mechanical Seal Face | Carbon-ceramic | ||||||||||||||||||||||
Mechanical Seal Type | Single | ||||||||||||||||||||||
Impeller Number (In.) | J | ||||||||||||||||||||||
Other | Not for use with plating solutions.
Do not pump substances which have pH factor of over 10 or a temperature of over 200 Deg. F. The PERFORMANCE CHART is based on water. |
||||||||||||||||||||||
Drain | Yes | ||||||||||||||||||||||
Port Rotation | No | ||||||||||||||||||||||
Weight (Lbs) | 16.000000 |