Bronze Circulating pump
-
Manufacturer:
-
Series (30 Models):
-
Product Name:Bronze Circulating pump
-
Model Number:809-BR-HS-C 230V
230v Center inlet High speed
Model Number
809-BR-HS-C 230V
15% Off
Special Price
$334.05
Regular Price
$393.00
March 809-BR-HS-C 230V
230v Pump. The ultimate in reliability in circulating pumps for
industrial / hydronic / solar / marine applications. Depending on
application, March hydronic pumps are available in a variety of
materials, including plastic, bronze, stainless steel, and cast
iron. Specific models are designed to operated with fluid
temperatures as high as 350F (176C), such as in hot water systems
or with hot oil for food products. Center Inlet model -C.Pump for
230 AC systems (popular for use in domestic, industrial and
commercial hot water solar heating applications). Because the
motors can be removed without draining the system, service is
greatly simplified. Larger pumps are available with either flange
or threaded inlets and outlets. Seal-less Magnetic drive. Made in
the USA.
Model Number | 809-BR-HS-C 230V |
---|---|
part number | 0809-0059-0200 |
Series | 809 & 815 Circulating Pumps 4-8gpm |
Max Flow (GPM.) | 7 |
Max Flow GPH | 420 |
TDH Maximum (Ft) | 12 |
TDH Maximum (PSI) | 6 |
Horsepower (IE .5, 1, 1.5, 20) | 0.0400 |
Watts | 90.000000 |
Inlet Connection Type | MNPT |
inlet size | Less than 1" |
Inlet (In.) | 0.5 |
Outlet Connection Type | MNPT |
Outlet (In.) | 0.5 |
Wetted Materials | 316SS, Bronze, PPS-Ryton, Teflon |
Elastomers / O-ring | Silicone |
Voltage (V) | 230 |
Voltage (Range) | 220-240 |
Phase (Ø) | Single (1) |
Motor Frequency | 60/50 |
Motor | TENV |
Speed (RPM.) | 3450 |
Self Priming | No |
Max Operating Temperature (F) | 250 |
Viscosity | Water 1.00 cp 31.00 ssu |
Shaft | 316SS |
Length (In.) | 8.000000 |
Mechanical Seal | No |
Other | SJO cord, no plug |
Pump Bearing | PPS-Ryton |
Impeller Material | Ryton |
Cord Length (Ft.) | 3 |
Duty | Continuous |
Drain | No |
Port Rotation | No |
Country of Manufacture | United States |
Weight (Lbs) | 5.000000 |
Warranty (YRS.) | 1 |
GPM Of Water At 2 Feet Of Head | 5 |
GPM Of Water At 5 Feet Of Head | 4 |
GPM Of Water At 10 Feet Of Head | 2 |
>