316SS Centrifugal Pump w/ Engine
-
Model Number:
36922
-
Product Name:316SS Centrifugal Pump w/ Engine
-
Manufacturer:
-
Series (7 Models):
ChemFlo 6 Honda 9HP ES
Model Number
36922
$7,500.00
MP 36922
316SS Stainless Pump Honda Engine. Drinking potable water.
Chemical pump, mounted to a Honda 9HP gas engine with electric start. Chemflo 6. 316 Stainless steel Centrifugal Pump. If used in a bio-diesel application a ni-resist seal is needed. Often use on water tenders for drinking water. High flow powered by a Honda gas pump. CF6pmp
Applications include water tenders, POTABLE WATER trucks.
The ChemFlo 6 is a 316 stainless steel centrifugal pump with 3" x 2" 150# ANSI flanges.
The CF 6 pumps utilize an enclosed impeller designed for achieving higher heads and efficiencies than a standard semi-open impeller. Multiple impeller trims allow the ChemFlo® 6 to meet most duty points up to 500 GPM and total head up to 157 feet. Several mechanical seal options are available in addition to the standard type 2100 carbon / ceramic / FKM mechanical seal.
| Model Number | 36922 |
|---|---|
| part number | MP36922 |
| Series | Chemflo 6 Chemical Pumps PEO 316 SS |
| Max Flow (GPM.) | 430 |
| Max Flow GPH | 25800 |
| TDH Maximum (Ft) | 115 |
| TDH Maximum (PSI) | 50 |
| Horse Power (HP) | 9 |
| Horsepower (IE .5, 1, 1.5, 20) | 9.0000 |
| Inlet Connection Type | Flange |
| inlet size | 3" |
| Inlet (In.) | 3 |
| Outlet Connection Type | Flange |
| Outlet (In.) | 2 |
| Wetted Materials | 316SS |
| Elastomers / O-ring | FKM |
| Motor | Gas Engine |
| Speed (RPM.) | 3450 |
| Motor Frame | 213/5TC |
| Self Priming | No |
| Max Operating Temperature (F) | 200 |
| Viscosity | Water 1.00 cp 31.00 ssu |
| Shaft | 316SS |
| Mechanical Seal Face | Carbon-ceramic |
| Mechanical Seal Type | Single |
| Impeller Size (IN.) | 5.6000 |
| Impeller Material | SS |
| Duty | Continuous |
| Drain | Yes |
| Port Rotation | Yes |
| Country of Manufacture | United States |
| Weight (Lbs) | 150.000000 |
| Warranty (YRS.) | 1 |
| GPM Of Water At 80 Feet Of Head | 360 |
| GPM Of Water At 100 Feet Of Head | 290 |







