Submersible High Head, heavy duty pump
-
Manufacturer:
-
Series (4 Models):
-
Product Name:Submersible High Head, heavy duty pump
-
Model Number:DH05A16A
1/2HP 115v
Pedrollo DH05A16A
Submersible water pump, extremely heavy duty design. Passage of
suspended solid bodies up to 3/8”. For continuous
duty: minimum immersion 8.5” from pump base. Solid
cast iron body with 304 Stainless housing. Shaft has DOUBLE SEAL:
mechanical seal silicon carbide - with oil barrier chamber and
inner lip seal to protect the seal in the event of dry running.
Long 30FT power cord.
DESIGNED FOR DRAINING CLEAR OR SLIGHTLY DIRTY WATER WITH SMALL SOLIDS, THEY ARE RECOMMENDED FOR DOMESTIC, CIVIL AND PROFESSIONAL USE, FOR DRAINING FLOODED AREAS SUCH AS CELLARS AND GARAGES OR FOREMPTYING SWIMMING POOLS OR TANKS AND FOR DISPOSING OF NON-SEWAGE WASTE WATER. THESE PUMPS ARE OUTSTANDING IN THEIR RELIABILITY IN FIXED INSTALLATIONS WITH AUTOMATIC OPERATION.
Model Number | DH05A16A |
---|---|
Series | Submersible Water pump ZD |
Max Flow (GPM.) | 50 |
Max Flow GPH | 3000 |
TDH Maximum (Ft) | 52 |
TDH Maximum (PSI) | 22 |
Horse Power (HP) | 1/2 |
Horsepower (IE .5, 1, 1.5, 20) | 0.5000 |
Outlet Connection Type | FNPT |
Outlet (In.) | 1.5 |
Wetted Materials | CI-SS, SS-Plastic |
Elastomers / O-ring | Buna-Nitrile |
Voltage (V) | 115 |
Voltage (Range) | 110-120 |
Phase (Ø) | Single (1) |
Motor Frequency | 60 |
Motor | Hermetically Sealed |
Speed (RPM.) | 3450 |
Self Priming | Yes |
Max Operating Temperature (F) | 104 |
Viscosity | Milk 3.20 cp 40.00 ssu |
Shaft | 416SS |
Mechanical Seal | No |
Mechanical Seal Face | SiC |
Mechanical Seal Type | Double |
Motor Bearings | Ball |
Other | Float switch can be fixed in the up ON position for use in ponds. |
Impeller Material | Open, FRP |
Cord Length (Ft.) | 30 |
Duty | Continuous |
Drain | Yes |
Port Rotation | Yes |
Country of Manufacture | Italy |
Weight (Lbs) | 29.000000 |
Warranty (YRS.) | 2 |
GPM Of Water At 20 Feet Of Head | 48 |
GPM Of Water At 30 Feet Of Head | 40 |
GPM Of Water At 40 Feet Of Head | 28 |
GPM Of Water At 50 Feet Of Head | 12 |
>