Sprinkler High Pressure SSHM-2
-
Model Number:
B82456
-
Product Name:Sprinkler High Pressure SSHM-2
-
Manufacturer:
-
Series (7 Models):
Irrigation Pump 2HP 230v/1 4-Stage
Model Number
B82456
Berkeley B82456
Sprinkler pump Irrigation pump High pressure pump. 4-STAGE
The Berkeley SSHM-2 Self-Priming Pump B82456 consistently delivers high pressure performance without priming problems and delays. 4 stage sprinkler pump. Designed for minimal electrical consumption and quiet operation, the SSHM-2 B82456-01 meets the high-flow and high-pressure challenges of the following demanding applications:
Irrigation Systems, Water Supply Systems, Shower & Washing Systems, Dewatering, Heating & Air Conditioning Systems, and Fountains ON SALE
- Flows to 60 GPM, Heads to 250 feet (104 psig).
- Self-priming design - Once initially primed, the SSHM-2 will automatically re-prime cycle after cycle.
- Noryl® impellers & diffusers - precision molded extra-smooth ports to maximize efficiency and performance.
- Priming valve ZBR05820 - special brass priming valve, patented for trouble-free operation during the priming cycle
- Cast Iron Motor Bracket & Integral Pedestal for rigid pipe connections and base mounting
| Model Number | B82456 |
|---|---|
| Series | SSHM2 Berkeley sprinkler pumps |
| Max Flow (GPM.) | 55 |
| Max Flow GPH | 3300 |
| Minimum Flow (GPM.) | 10 |
| TDH Maximum (Ft) | 225 |
| TDH Maximum (PSI) | 108 |
| Horse Power (HP) | 2 |
| Horsepower (IE .5, 1, 1.5, 20) | 2.0000 |
| inlet size | 1 ½" |
| Inlet (In.) | 1.5 |
| Outlet (In.) | 1 |
| Wetted Materials | Carbon |
| Elastomers / O-ring | FKM |
| Voltage (V) | 230 |
| Voltage (Range) | 220-240 |
| Motor Amps (A) | 15 |
| Motor | ODP |
| Speed (RPM.) | various |
| Suction Lift (FT.) | 7 |
| Max Particle Size (In) | 0.6 |
| Viscosity | Glycerine 880.00 cp 5000.00 ssu |
| Stages | 4 |
| Shaft | 304SS |
| Mechanical Seal | HIGH-PRESSURE |
| Mechanical Seal Face | Carbon-ceramic |
| Motor Bearings | Ball |
| Cord Length (Ft.) | 0 |
| Duty | Continuous |
| Weight (Lbs) | 152.000000 |
| Warranty (YRS.) | 2 |
| GPM Of Water At 100 Feet Of Head | 50 |
| GPM Of Water At 150 Feet Of Head | 42 |
| GPM Of Water At 200 Feet Of Head | 20 |









