SE3SL-E6VCP Pacer 3" Water Pump
-
Manufacturer:
-
Series (65 Models):
-
Product Name:SE3SL-E6VCP Pacer 3" Water Pump
-
Model Number:P-58-13S4 E6VCP
6.5 HP
Model Number
P-58-13S4 E6VCP
13% Off
Special Price
$750.00
Regular Price
$866.00
Pacer P-58-13S4 E6VCP
Pacer 3" Water Pump 16,800GPH. Self-Priming dewatering pump. Pacer
series with Briggs & Stratton CP650 OHV gasoline engine,
commercial grade with 2yr warranty. Great pump for removing water
from basements, ditches, swimming pools or anywhere a large volume
of water neeeds to be removed. Also good for irrigation, fish
farms, water trucks ect.
Will pass 1" soft solids. Structural plastic is light weight yet very strong for long life. Made in the USA. Shown with optional roll cage.
Engine Specs:
- Briggs 6.5HP overhead valve design
- One-start carburetor for easier starts and smooth operations
- Cast iron cylinder sleeve for extended wear
- 2 year engine warranty by Briggs
- Oil Guard Low Oil System Reduces the chance of engine damage due to low oil levels
Model Number | P-58-13S4 E6VCP |
---|---|
part number | SE3SL E6VCP |
Series | Pacer S Self Priming Pump to 280gpm |
Max Flow (GPM.) | 290 |
Max Flow GPH | 17400 |
TDH Maximum (Ft) | 126 |
TDH Maximum (PSI) | 54 |
Horse Power (HP) | 7 |
Horsepower (IE .5, 1, 1.5, 20) | 6.5000 |
Inlet Connection Type | FNPT |
inlet size | 3" |
Inlet (In.) | 3 |
Outlet Connection Type | FNPT |
Outlet (In.) | 3 |
Wetted Materials | 304SS, Polyester |
Elastomers / O-ring | EPDM |
Motor | Gas Engine |
Speed (RPM.) | 3450 |
Self Priming | Yes |
Suction Lift (FT.) | 25 |
Max Operating Temperature (F) | 120 |
Viscosity | Cream 16.50 cp 100.00 ssu |
Shaft | 304SS |
Mechanical Seal | No |
Mechanical Seal Face | Carbon-ceramic |
Mechanical Seal Type | Single |
Impeller Number (In.) | S |
Other | Not for use with plating solutions. 3/4" motor shaft diameter. |
Impeller Material | Polyester, semi-open |
Duty | Continuous |
Drain | Yes |
Port Rotation | Yes |
Country of Manufacture | United States |
Weight (Lbs) | 55.000000 |
Warranty (YRS.) | 1 |
GPM Of Water At 20 Feet Of Head | 260 |
GPM Of Water At 30 Feet Of Head | 240 |
GPM Of Water At 50 Feet Of Head | 180 |
GPM Of Water At 60 Feet Of Head | 140 |
GPM Of Water At 70 Feet Of Head | 100 |
>