SE2FL CSS Pedestal pump
-
Manufacturer:
-
Series (65 Models):
-
Product Name:SE2FL CSS Pedestal pump
-
Model Number:58-12F4 P
PTO Drive 2"
Pump S with Pedestal.
Great pump for removing water from bilge or anywhere a large volume of water needs to be removed and spraying water from tankers. Also good for irrigation, water truck, fish farms ect. Structural plastic FRP is light weight yet very strong for long life. BunaN O-rings and check valve, 316 stainless steel shaft adapter, and pressure gauge for adjusting RPM. Made in the USA. See Curve "F".
Model Number | 58-12F4 P | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
part number | P-58-12F4 P | ||||||||||||||||||||||
Series | Pacer S Self Priming Pump to 280gpm | ||||||||||||||||||||||
Max Flow (GPM.) | 160 | ||||||||||||||||||||||
Max Flow GPH | 9600 | ||||||||||||||||||||||
TDH Maximum (Ft) | 115 | ||||||||||||||||||||||
TDH Maximum (PSI) | 50 | ||||||||||||||||||||||
HP Required | 3 | ||||||||||||||||||||||
Inlet Connection Type | FNPT | ||||||||||||||||||||||
inlet size | 2" | ||||||||||||||||||||||
Inlet (In.) | 2 | ||||||||||||||||||||||
Outlet Connection Type | FNPT | ||||||||||||||||||||||
Outlet (In.) | 2 | ||||||||||||||||||||||
Wetted Materials | 304SS, Polyester | ||||||||||||||||||||||
Elastomers / O-ring | Buna-Nitrile | ||||||||||||||||||||||
Motor | PTO | ||||||||||||||||||||||
Speed (RPM.) | 3450 | ||||||||||||||||||||||
Self Priming | Yes | ||||||||||||||||||||||
Suction Lift (FT.) | 25 | ||||||||||||||||||||||
Max Operating Temperature (F) | 120 | ||||||||||||||||||||||
Viscosity | Cream 16.50 cp 100.00 ssu | ||||||||||||||||||||||
Shaft | 304SS | ||||||||||||||||||||||
Mechanical Seal | Yes | ||||||||||||||||||||||
Mechanical Seal Face | Carbon-ceramic | ||||||||||||||||||||||
Mechanical Seal Type | Single | ||||||||||||||||||||||
Impeller Number (In.) | F | ||||||||||||||||||||||
Other |
|
||||||||||||||||||||||
Rotation | CW facing motor side | ||||||||||||||||||||||
Impeller Material | Polyester, semi-open | ||||||||||||||||||||||
Duty | Continuous | ||||||||||||||||||||||
Drain | Yes | ||||||||||||||||||||||
Port Rotation | No | ||||||||||||||||||||||
Country of Manufacture | United States | ||||||||||||||||||||||
Weight (Lbs) | 16.000000 | ||||||||||||||||||||||
Warranty (YRS.) | 1 |
>