SE2FB C5.0C Plastic Self priming pump
-
Manufacturer:
-
Series (65 Models):
-
Product Name:SE2FB C5.0C Plastic Self priming pump
-
Model Number:58-12F2-C5.0C
5HP 230v/1
Pacer 58-12F2-C5.0C
S pump close coupled to a TEFC electric motor. Self priming FRP
plastic resists abrasive particles, good for most water, brackish
and mild chemical transfer applications. Widely used to transfer
and spray de-icing / anti-icing solutions, such as calcium
chloride, salt brine. For on-truck applications see same pump with
gasoline engine. 316 SS internal fastners. For salt or abrasives
upgrade shaft seal to Silicon Carbide SiC option 136A
See Curve "F"
Model Number | 58-12F2-C5.0C |
---|---|
Series | Pacer S Self Priming Pump to 280gpm |
Max Flow (GPM.) | 170 |
Max Flow GPH | 10200 |
TDH Maximum (Ft) | 115 |
TDH Maximum (PSI) | 50 |
Horse Power (HP) | 5 |
Horsepower (IE .5, 1, 1.5, 20) | 5.0000 |
Inlet Connection Type | FNPT |
inlet size | 2" |
Inlet (In.) | 2 |
Outlet Connection Type | FNPT |
Outlet (In.) | 2 |
Wetted Materials | 304SS, Polyester |
Elastomers / O-ring | Buna-Nitrile |
Voltage (V) | 230 |
Voltage (Range) | 220-240 |
Phase (Ø) | Single (1) |
Motor Frequency | 60 |
Motor | TEFC |
Speed (RPM.) | 3450 |
Motor Frame | 143/5TC |
Self Priming | Yes |
Suction Lift (FT.) | 25 |
Max Operating Temperature (F) | 120 |
Viscosity | Cream 16.50 cp 100.00 ssu |
Shaft | 304SS |
Mechanical Seal | Yes |
Mechanical Seal Face | Carbon-ceramic |
Mechanical Seal Type | Single |
Motor Bearings | Ball |
Impeller Number (In.) | F |
Other | Pump and motor are assembled and mounted on a epoxy coated steel base plate. Motor does not have a cord. Typical motor is Baldor brand. Do not pump substances which have pH factor of over 10 or a temperature of over 200 Deg. F. The PERFORMANCE CHART is based on water. |
Impeller Material | Polyester FRP, semi-closed |
Cord Length (Ft.) | 0 |
Duty | Continuous |
Drain | Yes |
Port Rotation | No |
Country of Manufacture | United States |
Weight (Lbs) | 115.000000 |
Warranty (YRS.) | 1 |
GPM Of Water At 60 Feet Of Head | 110 |
GPM Of Water At 80 Feet Of Head | 75 |
>