Portable Fire Pumps 10 HP
-
Model Number:
2BE10YDN
-
Product Name:Portable Fire Pumps 10 HP
-
Manufacturer:
-
Series (12 Models):
Navy P100 spec
Model Number
2BE10YDN
$20,458.40
Darley 2BE10YDN
2BE 10YDN Diesel Fire pump
W.S. Darley & Co. has always been a leader in portable pump design. The High-Volume Fire Pump is easy-starting, portable, and Exhaust primer. Recoil rope start, Fuel pump. Includes roll cage, pressure gauge, marinization, adapters, caps & chains.
Features
- Engine: Yanmar Diesel L100EED, 4-cycle, single-cylinder, air cooled engine. This unit has a 4 qt. fuel tank.
- Inlet: 3" NSTM adapter with screen
- Outlet: 2.5 FNPT w/ combination discharge valve & check valve
- Bronze impeller and wear rings
- Marinization
Connection caps and fittings are options. 2BE10YDN – the N represents the Navy version which is manual start. This Navy version is ONLY available for sale and use in the USA.
| Model Number | 2BE10YDN |
|---|---|
| part number | FP00353 |
| Series | Fire Pump High Volume |
| Max Flow (GPM.) | 250 |
| Max Flow GPH | 15000 |
| TDH Maximum (Ft) | 219 |
| TDH Maximum (PSI) | 95 |
| Horse Power (HP) | 10 |
| Horsepower (IE .5, 1, 1.5, 20) | 10.0000 |
| Inlet Connection Type | FNPT |
| inlet size | 3" |
| Inlet (In.) | 3 |
| Outlet Connection Type | FNPT |
| Outlet (In.) | 2.5 |
| Wetted Materials | Aluminum, Bronze |
| Elastomers / O-ring | Buna-Nitrile |
| Motor | Diesel Engine |
| Speed (RPM.) | 3450 |
| Self Priming | Yes |
| Suction Lift (FT.) | 20 |
| Max Operating Temperature (F) | 140 |
| Viscosity | Water 1.00 cp 31.00 ssu |
| Stages | 1 |
| Shaft | 304SS |
| Mechanical Seal | PLASTALLIC PACKING |
| Coupling | N |
| Other | 24"L x 24"W x 23"H, 163 lbs. (74 kg) pump & engine. |
| Impeller Material | Bronze |
| Drain | Yes |
| Port Rotation | No |
| Run Time (HR.) | 2.75 |
| Fuel Tank Size | 1.45 |
| Country of Manufacture | United States |
| Weight (Lbs) | 230.000000 |
| Engine Brand | Yanmar |
| Warranty (YRS.) | 1 |
| GPM Of Water At 50 Feet Of Head | 255 |
| GPM Of Water At 150 Feet Of Head | 160 |
| GPM Of Water At 200 Feet Of Head | 90 |
>



