HVDP LR Drum Pump
-
Model Number:
HVDP48LR4BB011B1M64
-
Product Name:HVDP LR Drum Pump
-
Manufacturer:
-
Series (77 Models):
Model Number
HVDP48LR4BB011B1M64
$5,248.14
Finish Thompson (FTI) HVDP48LR4BB011B1M64
HVDP Low Reduction (LR) Model. The High Viscosity Drum/Barrel pumps
are positive displacement pumps using a progressive cavity design
to gently move highly viscous materials up the pump tube in a
smooth, non-pulsing flow. The progressive cavity design requires a
relatively slow speed to operate properly.
- Progressive cavity design(see miscellaneous image)
- Up to 100,000 cP
- Heavy duty 316SS tube construction
- Stator material: Buna-N
- 4:1 gear reducer
- 48” tube length
- 2" tube diameter
- Quick disassembly for cleaning ease using unique camlock feature(see miscellaneous image)
- 120 psi (8 bar) maximum working pressure
- Motor M64: Has 50/60 Hz, but needs to be wired at 50 Hz
- 12 ft. power cord and on/off switch
- Typical Applications: Chemical: Adhesives, viscous fluids/pastes, oils, greases; Cosmetics: Soaps, pastes, shampoos, creams; Food: Honey, syrups, spreads, ketchup; Coatings: Paints, lacquers, waxes
| Model Number | HVDP48LR4BB011B1M64 |
|---|---|
| Series | HVDP High Viscosity Drum Barrel Pumps |
| Max Flow (GPM.) | 7 |
| Max Flow GPH | 420 |
| TDH Maximum (Ft) | 300 |
| TDH Maximum (PSI) | 130 |
| Horse Power (HP) | 2 |
| Horsepower (IE .5, 1, 1.5, 20) | 2.0000 |
| Outlet Connection Type | Barb |
| Outlet (In.) | 1.5 |
| Wetted Materials | 316SS |
| Elastomers / O-ring | FKM |
| Voltage (V) | 230/460 |
| Voltage (Range) | 220-240/460-480 |
| Phase (Ø) | Three (3) |
| Motor Frequency | 60 |
| Motor | TEFC |
| Speed (RPM.) | 3450 |
| Self Priming | No |
| Max Operating Temperature (F) | 80 |
| Max Specific Gravity | 1.000000 |
| Max Particle Size (In) | .1 |
| Viscosity | Catsup 3000.00 cp 20000.00 ssu |
| Shaft | FRP |
| Mechanical Seal Type | Single |
| Coupling | Y |
| Approvals | CARB, ETL, SSPMA |
| Rotation | cw |
| Pump Bearing | Rulon |
| Low Oil Shutdown | Yes |
| Impeller Material | plastic |
| Duty | Continouos |
| Drain | Yes |
| Port Rotation | Yes |
| Weight (Lbs) | 30.000000 |
| Warranty (YRS.) | 1 |




