Gas Diaphragm Pump 3"
-
Model Number:
TD6-300-1
-
Product Name:Gas Diaphragm Pump 3"
-
Series (5 Models):
3" Honda GX120
Model Number
TD6-300-1
$2,355.00
TD6-300-1
Tsurumi Heavy-duty gas engine diaphragm Pump with Honda engine, oil sensor, deliver high power from a compact, reliable design. Durable Rolled-Steel frame provides pump/engine with perfect ease of handling or transport, and safe operation.
Push Handle / Wheel Kit and Lifting Bail for easy transportation for all trash pumps
- Heavy-duty Honda OHC gas engine with oil sensor delivers high power from a compact, reliable design. Silicon Carbide mechanical seal provides the longest life in this class.
- Sand cast aluminum construction for portability and durability.
- Pump/engine set mounted to cage frame on Rubber Vibration Cushions to buffer stress and wear.
- 1-5/8 inch diameter solids handling capability.
- Delivers up to 90GPM
- Dimension (L x W x H inch): 42 x 30 x 22
| Model Number | TD6-300-1 |
|---|---|
| Series | TD Mud Diaphragm Trash Pumps |
| Max Flow (GPM.) | 90 |
| Max Flow GPH | 5400 |
| Horse Power (HP) | 4 |
| Horsepower (IE .5, 1, 1.5, 20) | 4 |
| Inlet Connection Type | MNPT |
| Inlet (In.) | 3 |
| Outlet Connection Type | MNPT |
| Outlet (In.) | 3 |
| Wetted Materials | Aluminum, Cast Iron |
| Elastomers / O-ring | Buna-Nitrile |
| Diaphragm | Urethane |
| Motor Frequency | 60 |
| Motor | Gas Engine |
| Speed (RPM.) | 3450 |
| Self Priming | Yes |
| Max Operating Temperature (F) | 180 |
| Max Specific Gravity | 1.000000 |
| Max Particle Size (In) | .1 |
| Viscosity | SAE 30 oil 352.00 cp 2000.00 ssu |
| Shaft | FRP |
| Mechanical Seal Type | Single |
| Coupling | Y |
| Other | For dual fuel gas and / or propane LPG conversion kit for this or any pump, generator, pressure washer or lawn mower contact PumpBiz. Discharge hose should not be longer than 25FT. Do not reduce hose size. |
| Rotation | cw |
| Low Oil Shutdown | Yes |
| Duty | Continuous |
| Port Rotation | Yes |
| Fuel Tank Size | 0.5 |
| Country of Manufacture | United States |
| Weight (Lbs) | 171.000000 |
| Engine Brand | Honda |
| Warranty (YRS.) | 2 |
| GPM Of Water At 30 Feet Of Head | 400 |
| GPM Of Water At 40 Feet Of Head | 350 |
| GPM Of Water At 70 Feet Of Head | 110 |
>