EHK1.5-2SC-D2.0
-
Manufacturer:
-
Series (5 Models):
-
Product Name:EHK1.5-2SC-D2.0
-
Model Number:45-0723
2HP 208-230/460V
Model Number
45-0723
$4,622.13
Serfilco 45-0723
PVDF(KYNAR) cantilevered vertical pump, sleeved sleeve stainless
shaft w/vapor seal between the shaft & support column to
protect the motor, thus eliminating bearings & conventional
seals. A compound impeller prevents liquid from rising in the
column even at maximum TDH. The fully enclosed bottom impeller
provides high hydraulic efficiency at low horsepower. An unique
characteristic of all Series EH pumps is their ability to perform
on continuous duty as an Automatic Level Control when an optional
suction extension pipe is installed. When motor is energized, the
pumps will self-prime when liquid is at impeller level. The
solution will be pumped down to a maximum depth of 9ft. before
losing prime but will automatically reprime when liquid reaches the
impeller. The casing can be rotated for a choice of discharge
direction. Discharge pipe (45-0161P), suction extension (45-0163P),
suction strainer (45-0162) are available options.
Model Number | 45-0723 |
---|---|
Series | EHK Cantilevered Vert. Pump to 190gpm |
Max Flow (GPM.) | 120 |
Max Flow GPH | 7200 |
TDH Maximum (Ft) | 65 |
TDH Maximum (PSI) | 28 |
TDH BEP (FT.) | 43.000000 |
Horse Power (HP) | 2 |
Horsepower (IE .5, 1, 1.5, 20) | 2.0000 |
Inlet Connection Type | FNPT |
inlet size | 2" |
Inlet (In.) | 2 |
Outlet Connection Type | MNPT |
Outlet (In.) | 1.5 |
Wetted Materials | PVDF-Kynar |
Elastomers / O-ring | FKM |
Voltage (V) | 208-230/460 |
Voltage (Range) | 208-240/460 |
Phase (Ø) | Three (3) |
Motor | ChemDuty |
Speed (RPM.) | 3450 |
Motor Frame | 143/5TC |
Self Priming | Yes |
Suction Lift (FT.) | 9 |
Max Operating Temperature (F) | 280 |
Viscosity | Cream 16.50 cp 100.00 ssu |
Shaft | Sleeved SS |
Length (In.) | 12.000000 |
Mechanical Seal | No |
Mechanical Seal Type | Double |
Impeller Number (In.) | 2 |
Other | With float switch or foot valve |
Drain | Yes |
Port Rotation | Yes |
Weight (Lbs) | 75.000000 |
>