CI Booster Pump
-
Manufacturer:
-
Series (207 Models):
-
Product Name:CI Booster Pump
-
Model Number:G5B23
Webtrol G5B23
Webtrol has been building Booster Pumps For over 35 years for
various industrial, commercial and agricultural uses and has long
been a leader in the Reverse Osmosis and Deionization
Industry.Webtrol's commitment to quality is defined in the
construction of each Booster Pump, through useof only quality
materials and precision machining by journeyman machinist. Every
pump is hand assembled and checked during each step up to the final
test where each pump is checked for flow,pressure, power
consumption, leaks, vibration and noise.
Features / Benefits are:
416 Stainless Steel
Pump Shaft - Heavy duty stainless steel hex shaft with stainless
steel coupling.
Impellers - High strength, glass filled delrin or noryl impellars
precision machined for dimensional stability and efficiency.
Diffusers - Injection molded Polycarbonate or Noryl diffusers with
molded in stainless steel wear rings at all critical wear
points.
Pump Housing - Cast Iron.
Mechanical Seals - Cast Iron constructed with Buna N elastomers on
cast iron models and FKM elastomers on stainless steel models.
This pump has 23 stages.
Model Number | G5B23 |
---|---|
Series | EZ Booster Pumps 5-35gpm Pressures to 500psi |
Max Flow (GPM.) | 10 |
Max Flow GPH | 600 |
TDH Maximum (Ft) | 586 |
TDH Maximum (PSI) | 254 |
Horse Power (HP) | 1 |
Horsepower (IE .5, 1, 1.5, 20) | 1.0000 |
Inlet Connection Type | FNPT |
inlet size | 1" |
Inlet (In.) | 1 |
Outlet Connection Type | FNPT |
Outlet (In.) | 1 |
Wetted Materials | Cast Iron |
Elastomers / O-ring | FKM |
Voltage (V) | 115/230 |
Voltage (Range) | 110-120/220-240 |
Phase (Ø) | Single (1) |
Motor Frequency | 60 |
Motor | ODP |
Speed (RPM.) | 3450 |
Motor Frame | 56J thrd |
Self Priming | No |
Max Operating Temperature (F) | 140 |
Viscosity | Milk 3.20 cp 40.00 ssu |
Stages | 23 |
Shaft | 316SS |
Length (In.) | 31.250000 |
Mechanical Seal | TYPE 21 |
Mechanical Seal Face | Carbon-ceramic |
Mechanical Seal Type | Single |
Drain | No |
Port Rotation | No |
Weight (Lbs) | 50.000000 |
>