6" Submersible Dewatering Pump Contractor
-
Model Number:
PF60112
-
Product Name:6" Submersible Dewatering Pump Contractor
-
Manufacturer:
-
Series (8 Models):
Dewatering 6HP 230v w/ control box
Model Number
PF60112
$16,878.55
Power-Flo PF60112
Submersible Dewatering Pump for utility & below ground
contractor. Contractor heavy duty construction quality at a light
weight. Pump suction is Hard Anodized Aluminum with wear resitant
polyurethane liner. 50FT power cord with NEMA 3R control box with
toggle switch, carrying handle and 50FT cord & plug from box.
Cost of ownership is much lower due to being rebuildable with a life expectancy of 20 years, unlike cheaper throw away brands. See why these are the standard pump for AT&T along with Verizon.
| Model Number | PF60112 |
|---|---|
| Series | Utility Contractor Submersible Dewatering Pump |
| Max Flow (GPM.) | 450 |
| Max Flow GPH | 27000 |
| TDH Maximum (Ft) | 80 |
| Horse Power (HP) | 6 |
| Horsepower (IE .5, 1, 1.5, 20) | 6.0000 |
| Outlet Connection Type | FNPT |
| Outlet (In.) | 4 |
| Wetted Materials | 304SS, Aluminum |
| Elastomers / O-ring | Buna-Nitrile |
| Voltage (V) | 230 |
| Voltage (Range) | 220-240 |
| Phase (Ø) | Single (1) |
| Motor Frequency | 60 |
| Motor | Hermetically Sealed |
| Speed (RPM.) | 3450 |
| Self Priming | Yes |
| Max Operating Temperature (F) | 140 |
| Viscosity | Milk 3.20 cp 40.00 ssu |
| Stages | 1 |
| Shaft | 304SS |
| Length (In.) | 20.000000 |
| Mechanical Seal | OIL LUBRICATED |
| Mechanical Seal Face | Silicon Carbide |
| Mechanical Seal Type | Double |
| Motor Bearings | Ball, single row, shielded |
| Impeller Size (IN.) | 7.150000 |
| Other | Power cord weight: 13.2LBS, Control Box: 8.8LBS, Pump Only: 210LBS |
| Approvals | cUL |
| Impeller Material | Polyurethane |
| Motor Locked Rotor Amps (A.) | 36.200000 |
| Cord Size | 14/4 |
| Cord Length (Ft.) | 25 |
| Motor Insulation | F |
| Duty | Continuous |
| Drain | Yes |
| Port Rotation | Yes |
| Weight (Lbs) | 150.000000 |
| Warranty (YRS.) | 1 |
| GPM Of Water At 10 Feet Of Head | 90 |
| GPM Of Water At 20 Feet Of Head | 70 |
| GPM Of Water At 30 Feet Of Head | 44 |



