| Product Name: | PolyPro magdrive PUMP |
| Model Number: | TE-5.5C-MD-1P |
| Manufacturer: | March Pumps |
Involute design w/closed impeller magnet assembly. Chemical pumps for industrial process applications, aquariums, chillers and other clear liquids. Max. flow 30GPM. Head 41 ft. Temps. to 190F. 3.187 impeller
this pump has a 3.187" impeller.Click here for the impeller trim option
|
||
|
Rating: |
|
|
Usual Ship Time: 1 day |
|
Your Price: $480.00 EA |
|
| Maximum Flow | 30 gallons/min | |
| TDH (Head) Maximum @ 0GPM | 17.32 PSI | |
| Head (TDH) Maximum @ 0GPM | 40 FT | |
| TDH Minimum | 9 | |
| HP Standard | 0.33 HP | |
| Inlet Connection Type | FNPT | |
| Inlet | 1 " | |
| Outlet Connection Type | MNPT | |
| Outlet | 0.75 " | |
| Wetted Materials | PolyPro-GF | |
| Elastomers | Viton | |
| Voltage | 115/230 V | |
| Phase | 1 | |
| Frequency | 50/60 Hz | |
| Motor | TEFC | |
| Motor Amps | 3.6/1.8 A | |
| Speed | 3450 RPM | |
| MTR Cord Length | 0 FT | |
| Max Operating Temp | 190 °F | |
| Viscosity | Milk 3.20 cp 40.00 ssu | |
| Max. Particle Size | 0 " | |
| Max Specific Gravity | 1.1 sp. gr. | |
| Max. Particle Hardness | 5 MOH | |
| Max. Volume of Suspended Solids | 0 % | |
| Shaft | Ceramic | |
| Pump Bearing | Carbon/graphite | |
| Impeller Size (see curve image) | 3.187 | |
| Impeller Mat'l / Type | PolyPro | |
| Warranty | 1 Year/s | |
| Applications | Flooded Suction | |
| Chemical | ||
| PH High | 12 pH | |
| Other | Wet end kit # 0151-0069-01 | |
| Country of Origin | USA | |
| Duty | Continuous | |
| Weight | 34 lbs |







