| Product Name: | Horizontal Centrifugal Pump & Mtr |
| Model Number: | KC10PCVN385C32 |
| Manufacturer: | Finish Thompson FTI Chemical & Drum Pumps |
PolyPro pump & motor Neodymium rare-earth magnets provide for unique ability to run dry, handle high SG and temperature liquids. By changing the impeller diameter and magnetic coupling set you can obtain other performance. Large thrust load bearing surface and hydraulic balancing holes eliminate problems associated with other mag pumps. This unique design is superior to traditional ceramic magnet pumps. Motors are true NEMA / IEC std, no special shaft or torque. Robust canti-lever oversized shaft eliminates brakeage.
|
Rating: |
|
|
Usual Ship Time: 1 day |
|
Your Price: $1,495.20 EA |
|
| Maximum Flow | 35 gallons/min | |
| Minimum Flow | 1 gallons/min | |
| TDH (Head) Maximum @ 0GPM | 7 PSI | |
| Head (TDH) Maximum @ 0GPM | 16 FT | |
| HP Required | 0.25 HP | |
| HP Standard | 0.25 HP | |
| Inlet Connection Type | FNPT | |
| Inlet | 1.5 " | |
| Outlet Connection Type | MNPT | |
| Outlet | 1 " | |
| Wetted Materials | PolyPro-GF | |
| Elastomers | Viton | |
| Voltage | 230/460 V | |
| Phase | 3 | |
| Motor | TEFC | |
| Speed | 1725 RPM | |
| Motor Frame | 56C | |
| Max Operating Temp | 180 °F | |
| Viscosity | Vegetable Oil 34.60 cp 200.00 ssu | |
| Max. Particle Size | 0.13 " | |
| Max Specific Gravity | 1.4 sp. gr. | |
| Max. Particle Hardness | 3 MOH | |
| Max. Volume of Suspended Solids | 10 % | |
| Shaft | Ceramic | |
| Coupling | Y | |
| Mechanical Seal Type | Double | |
| Pump Bearing | Carbon | |
| Impeller Size (see curve image) | 3.88 | |
| PH High | 7 pH | |
| Weight | 40 lbs |
There are no related accessories listed for this item at this time. Please check back again, or Contact Us for more information about this item.






